Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
Tipo | Accoppiamento ammissibile Max. Potenza (KW) | Gamma di prestazioni | Girante | |||||
Capacità/q | Testa/m | Velocità/giri/min | Massima efficienza/% | No. di palette | Diametro della girante/mm | |||
m³/hr | L/s | |||||||
40pv-NP-SP | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 5 | 188 |
65QV-NP-SP | 30 | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 5 | 280 |
100RV-NP-SP | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 5 | 370 |
150SV-NP-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 5 | 450 |
200sv-NP-SP | 110 | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 5 | 520 |
250TV-NP-SP | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 5 | 575 |
300TV-NP-SP | 200 | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 5 | 610 |
October 25, 2023
October 26, 2023
October 26, 2023
October 29, 2023
Mail a questo fornitore
October 25, 2023
October 26, 2023
October 26, 2023
October 29, 2023
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.